| Sl. No. | Name of the Service | Category(s) for which identified | *Functional Classification | *Physical requirements | No. of Reserved Vacancy |
| 1. | Indian Administrative Service | (i)Locomotor disability, (ii) Visual impairment and (iii)Hearing impairment | (i) BA, OL, OA, BH, MW | (i) S, ST, W, SE, H, RWT | 1 1 2 |
| (ii) PB |
| (iii) PD |
| 2 | Indian Foreign Service | (i)Locomotor Disability (ii) Visual Impairment (iii)Hearing Impairment | OL, OA, OAL LV HH | S, ST, W, RW, C, MF, SE | 0 0 0 |
| 3 | Indian Revenue Service (Customs & Central Excise, Gr.`A�) | (i)Locomotor disability, (ii)Hearing impairment | OL, OA, HH | S, ST, W, BN, L, SE,MF, RW, H, C | 2 1 |
| 4. | Indian P&T Accounts & Finance Service, Gr.`A� | (i)Locomotor Disability (ii) Visual Impairment (iii)Hearing Impairment | OA, OL, OAL, BL LV HH | S, W, SE, RW, C | 0 1 0 |
| 5 | Indian Audit & Accounts Service, Gr.`A� | (i)Locomotor Disability (ii) Visual Impairment (iii)Hearing Impairment | OA, OL, OAL LV HH | S, ST, W, BN, SE, RW, H, C | 1 0 0 |
| 6 | Indian Defence Accounts Service, Gr. �A� | (i)Locomotor Disability (ii) Visual Impairment (iii)Hearing Impairment | OA, OL, OAL, BL LV HH | S, ST, W, BN, SE, RW, C | 1 0 0 |
| 7 | Indian Revenue Service (IT), Gr. `A� | (i)Locomotor disability, (ii)Hearing impairment | (i) OA, OL, OAL, BL | (i) S, ST, W, SE, RW, C | 3 2 |
| (ii) HH |
| 8 | Indian Ordnance Factories Service, Gr.`A� | (i)Locomotor Disability (ii) Visual Impairment (iii)Hearing Impairment | OA, OL, OAL LV HH | S,ST,W,BN, RW, SE, H, C | 0 0 0 |
| 9 | Indian Postal Service, Gr. �A� | (i)Locomotor Disability (ii) Visual Impairment (iii)Hearing Impairment | OA, OL, OAL, BL B, LV HH | S, ST, W, BN, RW, SE, H, C | 0 0 0 |
| 10 | Indian Civil Accounts Service, Gr. �A� | (i)Locomotor Disability (ii) Visual Impairment (iii)Hearing Impairment | OA, OL, OAL, BL LV HH | S, ST, W, SE, RW, H,C | 0 0 0 |
| 11 | Indian Railway Accounts Service, Gr. �A� | (i)Locomotor Disability (ii) Visual Impairment (iii)Hearing Impairment | OA, OL, OAL, BL LV HH | S, ST, W, SE, RW, HC | 1 0 1 |
|
|
| 12 | Indian Railway Personnel Service, Gr. �A� | (i)Locomotor Disability (ii) Visual Impairment (iii)Hearing Impairment | OA, OL B, LV HH | S, ST, W, BN, SE, RW, H,C | 1 1 1 |
|
|
| 13. | Indian Defence Estates Service, Gr.�A� | (i)Locomotor disability (ii)Blindness or Low Vision (iii) Hearing Impairment | OA, OL LV HH | S, ST, W, BN, MF, PP, KC, SE, RW, H, C | 0 0
0 |
| 14. | Indian Information Service, Gr.`A� | (i)Locomotor Disability (ii) Visual Impairment (iii)Hearing Impairment | OA, OL, OAL, BL B, LV HH | S, ST, W, SE, RW, H,C | 0 1 0 |
| 15. | Indian Trade Service, Gr'A' (Gr.III) | (i)Locomotor disability (ii)Visual Impairment (iii) Hearing Impairment | OA, OL,OAL, BL LV HH | ST, BN, MF, SE, RW, H, C | 0 0 0 |
| 16. | Indian Corporate Law Service, Gr'A' | (i)Locomotor disability (ii)Visual Impairment (iii) Hearing Impairment | OA, OL, LV HH | ST, RW, SE, S, BN, H | 0 1 0 |
| 17. | Armed Forces Headquarters Civil Service, Gr.`B� (Section Officers� Grade) | (i)Locomotor Disability (ii) Visual Impairment (iii)Hearing Impairment | OA, OL, LV | S, ST, W, BN,MF, SE, RW, H, C | 1 1 0 |
| HH | |
| 18. | Delhi , Andaman & Nicobar Islands, Lakshadweep , Daman & Diu and Dadra & Nagar Haveli Civil Service, Gr.�B� | (i)Locomotor disability, (ii)Visual impairment (iii) Hearing impairment | OA, OL, OAL, BL | S, ST, W, SE, RW, MF, H, C | 0 0 0 |
| LV |
|
| HH |
|
| 19. | Delhi , Andaman & Nicobar Islands, Lakshadweep , Daman & Diu and Dadra & Nagar Haveli Police Service, Gr.�B� | (i)Locomotor disability, (ii)Visual impairment (iii) Hearing impairment | OL Not finalised HH | S, ST, W, BN, PP, KC, MF, SE, RW, H, C | 0 1 0 |
| 20. | Pondicherry Civil Service, (Group B) | (i)Locomotor disability, (ii)Hearing impairment and (iii)Visual impairment | OA, OL, OAL, BL LV HH | S, ST, W, SE, RW, H, C | 0 0 0 |